Ericsson LBI-38505A User Manual Page 80

  • Download
  • Add to my manuals
  • Print
  • Page
    / 197
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 79
Amtliches Kursblatt Börse München
Mittwoch, 31. März 2010 80
Fondsanteile | Schroders Luxembourg
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
SISF EMERG. ASIA A ACC A0BMNX LU0181495838 195 FV 09:12:53 16,57 0
SISF EMERG.ASIA B ACC A0BMNY LU0181495911 195 FV 09:12:54 15,96 0
SISF EMERG.ASIA C ACC A0BMNZ LU0181496059 189 FV 09:15:06 17,36 0
SISF EMERG.EUROPE A ACC 933676 LU0106817157 195 FV 09:13:02 20,75 0
SISF EMERG.EUROPE A DIS 933673 LU0106820458 189 FV 09:15:02 20,15 0
SISF EMERG.EUROPE B ACC 933677 LU0106819104 195 FV 09:13:02 19,51 0
SISF EMERG.EUROPE B DIS 933674 LU0106824104 195 FV 09:11:34 19,27 0
SISF EMERG.EUROPE C DIS 933675 LU0106824443 195 FV 09:13:18 21,08 0
SISF EMERGING MKTS A DIS 973114 LU0049853897 195 FV 09:12:08 8,72 0
SISF EU SHT TM BD A ACC 933367 LU0106234643 189 FV 09:15:03 6,71 0
SISF EU SHT TM BD B ACC 933368 LU0106234726 189 FV 09:15:03 6,63 0
SISF EU SHT TM BD C ACC 933369 LU0106234999 189 FV 09:15:08 6,945 0
SISF EUR ACT.VALUE A ACC 661571 LU0149524547 189 FV 09:15:07 27,14 0
SISF EUR ACT.VALUE B ACC 661572 LU0149524620 189 FV 09:15:05 25,90 0
SISF EUR ACT.VALUE C ACC 661573 LU0149524893 189 FV 09:15:08 28,75 0
SISF EUR DYN.GROWTH A AC 577944 LU0116149229 189 FV 09:06:03 2,948 0
SISF EUR SHT TM BD A DIS 987981 LU0085618261 195 FV 09:13:20 4,51 0
SISF EUR SHT TM BD C DIS 987983 LU0085618691 195 FV 09:13:20 3,34 0
SISF EUR.EQ.ALPHA A ACC 213706 LU0161305163 189 FV 09:15:06 37,51 0
SISF EUR.EQ.ALPHA A DIS A0CATJ LU0191612000 195 FV 09:11:37 35,93 0
SISF EUR.EQ.ALPHA B ACC 213707 LU0161305593 189 FV 09:15:07 35,89 0
SISF EUR.EQ.ALPHA C ACC 213708 LU0161305759 195 FV 09:13:22 39,16 0
SISF EUR.EQ.YIELD A ACC 933375 LU0106236267 189 FV 09:21:29 10,72 0
SISF EUR.EQ.YIELD A DIS 972092 LU0012050729 195 FV 09:11:40 8,85 0
SISF EUR.EQ.YIELD B ACC 933376 LU0106236424 195 FV 09:13:05 9,815 0
SISF EUR.EQ.YIELD B DIS 986226 LU0062647861 189 FV 09:21:27 8,335 0
SISF EUR.SMILL.COM.A ACC 933381 LU0106237406 195 FV 09:11:45 18,28 0
SISF EUR.SMILL.COM.A DIS 973134 LU0053902499 195 FV 09:11:48 17,91 0
SISF EUR.SMILL.COM.B ACC 933382 LU0106238040 189 FV 09:15:02 16,63 0
SISF EUR.SMILL.COM.B DIS 974935 LU0057074394 189 FV 09:15:03 16,60 0
SISF EUR.SP.SIT.A ACC.EUR A0JJZV LU0246035637 195 FV 09:13:10 92,70 0
SISF EURO BOND A ACC 933361 LU0106235533 195 FV 09:13:22 15,18 0
SISF EURO BOND A DIS 989937 LU0093472081 189 FV 09:15:05 8,07 0
SISF EURO CORP.BD A ACC 577941 LU0113257694 195 FV 09:13:18 15,96 0
SISF EURO CORP.BD C ACC 577943 LU0113258742 195 FV 09:11:29 16,72 0
SISF EURO EQUITY A ACC 933364 LU0106235293 189 FV 09:15:08 20,05 0
SISF EURO EQUITY A DIS 989322 LU0091115906 195 FV 09:13:01 18,68 0
SISF EURO EQUITY A1 ACC 534327 LU0133706308 195 FV 09:11:28 19,25 0
SISF EURO EQUITY B ACC 933365 LU0106235376 195 FV 09:11:36 18,79 0
SISF EURO EQUITY B DIS 989323 LU0091116110 195 FV 09:12:58 18,26 0
SISF EURO EQUITY C ACC 933366 LU0106235459 195 FV 09:13:22 22,09 0
SISF EURO EQUITY C DIS 989324 LU0091116201 189 FV 09:15:07 18,91 0
SISF EURO LIQUIDITY A ACC 791930 LU0136043394 195 FV 09:13:17 121,35 0
SISF EURO LIQUIDITY B ACC 791931 LU0136043550 189 FV 09:15:03 120,22 0
SISF EURO LIQUIDITY C ACC 791932 LU0136043634 195 FV 09:13:01 124,70 0
SISF EUROP.DEFENS A DIS 989321 LU0091591189 195 FV 09:12:10 9,84 0
SISF EUROP.LAR.CAP A ACC 933378 LU0106236937 195 FV 09:13:22 142,00 0
SISF EUROP.LAR.CAP A DIS 986253 LU0062647606 189 FV 09:15:07 129,43 0
SISF EUROP.LAR.CAP B ACC 933379 LU0106237075 189 FV 09:15:03 133,20 0
SISF EUROP.LAR.CAP B DIS 986254 LU0083899699 195 FV 09:13:24 126,93 0
SISF EUROP.LAR.CAP C DIS 986255 LU0062908172 189 FV 09:15:02 93,20 0
SISF GL EQU.YIELD A ACC A0F5AP LU0225284248 195 FV 09:12:33 72,95 0
SISF GL.HIGH YLD C ACC A0CAME LU0189893794 195 FV 09:11:28 21,71 0
SISF GLOB.CORP.BD C ACC 933392 LU0106258741 195 FV 09:11:29 6,57 0
SISF GREATER CHINA A ACC 633842 LU0140636845 189 FV 09:06:04 26,19 0
SISF GREATER CHINA B ACC 633843 LU0140636928 189 FV 09:15:06 25,19 0
SISF GREATER CHINA C ACC 633844 LU0140637140 195 FV 09:11:39 27,84 0
SISF ITALIAN EQ.A ACC 933393 LU0106238719 189 FV 09:15:02 23,05 0
SISF ITALIAN EQ.A DIS 986250 LU0067016716 195 FV 09:11:46 20,55 0
SISF ITALIAN EQ.B ACC 933394 LU0106239360 195 FV 09:11:42 21,38 0
Fondsanteile | Schroders Luxembourg
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
SISF JAP.EQUITY A ACC 933396 LU0106239873 189 FV 09:15:07 4,852 0
SISF JAP.EQUITY A DIS 972093 LU0012050562 195 FV 09:11:58 4,785 0
SISF JP.EQ.ALPHA A ACC A0B8NM LU0186876743 195 FV 09:12:49 7,53 0
SISF LAT.AMERICAN A ACC 933402 LU0106259046 195 FV 09:11:42 37,52 0
SISF LAT.AMERICAN A DIS 973117 LU0086394185 195 FV 09:12:52 34,76 0
SISF LAT.AMERICAN C DIS 986229 LU0086395158 189 FV 09:15:07 35,14 0
SISF PACIFIC EQUITY A ACC 933406 LU0106259558 195 FV 09:12:57 7,25 0
SISF PACIFIC EQUITY A DIS 973045 LU0048388663 189 FV 09:15:02 6,645 0
SISF PACIFIC EQUITY B ACC 933407 LU0106259632 189 FV 09:15:01 6,565 0
SISF PACIFIC EQUITY B DIS 974070 LU0054768444 189 FV 09:15:07 6,205 0
SISF PACIFIC EQUITY C ACC 933408 LU0106259988 195 FV 09:13:18 8,35 0
SISF STR.BD A ACC EUR HD A0DKU8 LU0201323531 195 FV 09:12:48 120,48 0
SISF STRAT.BOND A ACC A0DKU3 LU0201322137 195 FV 09:12:48 94,20 0
SISF SWISS EQUITY A DIS 986247 LU0063575806 195 FV 09:11:51 19,53 0
SISF UK EQUITY A DIS 973122 LU0045667853 195 FV 09:12:14 2,61 0
SISF US LARGE CAP A ACC 933423 LU0106261372 195 FV 09:11:30 48,11 0
SISF US SM.+MI.-C.E.A ACC A0D8LX LU0205193047 195 FV 09:12:50 102,47 0 * 15:48:36 100,95 20
SISF US SMALL.COM.A ACC 933426 LU0106261612 195 FV 09:13:01 50,88 0
SISF-EUR ALLOCATION A ACC 213701 LU0158720986 195 FV 09:13:22 19,16 0
SISF-EUR ALLOCATION B ACC 213702 LU0158721364 189 FV 09:21:27 18,46 0
SISF-EURO GOVERN.BD A ACC 933370 LU0106235962 195 FV 09:13:17 8,53 0
SISF-EURO GOVERN.BD A DIS 973118 LU0053903893 189 FV 09:15:08 5,995 0
SISF-EURO GOVERN.BD C DIS 986231 LU0062904189 189 FV 09:15:06 6,235 0
Fondsanteile | SEB Invest GmbH
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
BFS NACHHALTIGK.-ERTR.SEB A0B7JB DE000A0B7JB7 195 FV 09:12:18 46,41 0
SEB AKTIENFONDS 847347 DE0008473471 195 FV 09:13:03 60,26 0
SEB EUROCOMPANIES 976920 DE0009769208 195 FV 09:11:41 45,79 0
SEB EUROPAFONDS 847438 DE0008474388 195 FV 09:11:43 41,07 0
SEB GELDMARKT EURO 976902 DE0009769026 189 FV 09:10:04 41,89 0
SEB GENERATIONPLUS 976924 DE0009769240 195 FV 09:11:48 39,32 0
SEB IMMOINVEST P 980230 DE0009802306 189 FV 09:14:14 57,10 18
SEB TOTAL RETURN BOND FD. 847341 DE0008473414 189 FV 09:17:08 26,75 G 0
SEB ZINSGLOBAL 847431 DE0008474313 195 FV 09:11:43 26,30 0
Fondsanteile | SEB Invest Luxemburg S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
SEB CONCEPT BIOTECHNOLO.B 542164 LU0118405827 195 FV 09:11:41 29,92 0
SEB EUROP.EQ.SM.CAPS INH. 989941 LU0099984899 195 FV 09:12:15 118,61 0
SEB FUND 1-ASS.SEL.C EUR A0J4TG LU0256624742 195 FV 09:12:50 13,88 0
SEB FUND 1-ETHIC.EUROPE C 577936 LU0030166333 195 FV 09:20:18 2,04 0
SEB FUND 1-NORDIC C 974743 LU0030165871 195 FV 09:12:04 6,285 0
SEB HIGHYIELD D EUR 588328 LU0120526693 189 FV 09:10:04 35,72 0
SEB OEKOLUX 971898 LU0036592839 189 FV 09:20:03 24,59 0
SEB OEKORENT INH. 971297 LU0041441808 195 FV 09:11:54 48,39 0
SEB OPTIMIX CHANCE 974893 LU0066377101 189 FV 09:10:04 54,33 0
SEB OPTIMIX ERTRAG 974891 LU0066376558 189 FV 09:21:30 50,98 0
SEB OPTIMIX SUBSTANZ 645148 LU0151339883 189 FV 09:32:08 47,60 G 0
SEB OPTIMIX WACHSTUM 974892 LU0066376988 195 FV 09:12:51 56,92 0
SEB SICAV 1-EA.EU.EX RU.C 588459 LU0070133888 195 FV 09:12:06 2,855 0
SEB STRATEGY AGGRESS.D EO 603383 LU0123871567 189 FV 09:10:05 34,36 0
SEB TRENDSYSTEM RENTEN I 940839 LU0116292888 189 FV 09:10:02 54,30 0
SEB TRENDSYSTEM RENTEN II 416497 LU0170040694 189 FV 09:10:05 54,30 0
Page view 79
1 2 ... 75 76 77 78 79 80 81 82 83 84 85 ... 196 197

Comments to this Manuals

No comments