Ericsson LBI-38505A User Manual Page 196

  • Download
  • Add to my manuals
  • Print
  • Page
    / 197
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 195
Instrument WKN ISIN Fortlaufende Notierung Instrument WKN ISIN Fortlaufende Notierung
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:27:36 549.00 56.84000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:27:36 737.00 56.82000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:27:36 92.00 56.82000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:27:36 92.00 56.82000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:34:48 100.00 56.56000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:34:48 20.00 56.56000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:34:48 200.00 56.57000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:34:48 265.00 56.57000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:34:48 682.00 56.55000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:34:48 733.00 56.57000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 12:54:32 2000.00 56.34000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 15:23:19 129.00 56.81000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 15:23:19 140.00 56.81000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 15:23:19 1683.00 56.81000000
Deutsche Bank AG A1AGT0 DE000A1AGT04 31.03.2010 15:23:19 48.00 56.81000000
Deutsche Lufthansa AG A1AGT4 DE000A1AGT46 31.03.2010 11:13:07 493.00 12.30000000
Deutsche Lufthansa AG A1AGT4 DE000A1AGT46 31.03.2010 11:13:09 307.00 12.30000000
Dow Jones Jun. 10 Mini DE000A1AGY49 30.03.2010 17:06:41 10.00 10837.00000000
Dow Jones Jun. 10 Mini DE000A1AGY49 30.03.2010 17:22:14 5.00 10828.00000000
Dow Jones Jun. 10 Mini DE000A1AGY49 30.03.2010 17:22:14 5.00 10828.00000000
Dow Jones Jun. 10 Mini DE000A1AGY49 30.03.2010 17:36:54 5.00 10828.00000000
Dow Jones Jun. 10 Mini DE000A1AGY49 30.03.2010 17:36:54 5.00 10828.00000000
Dow Jones Jun. 10 Mini DE000A1AGY49 30.03.2010 18:39:53 10.00 10848.00000000
Dow Jones Jun. 10 Mini DE000A1AGY49 30.03.2010 19:10:24 10.00 10849.00000000
Dow Jones Jun. 10 Mini DE000A1AGY49 30.03.2010 19:33:36 10.00 10858.00000000
Infineon Technologies AG A1AGVP DE000A1AGVP7 31.03.2010 10:45:38 1230.00 5.12000000
Infineon Technologies AG A1AGVP DE000A1AGVP7 31.03.2010 10:45:38 1658.00 5.12000000
Infineon Technologies AG A1AGVP DE000A1AGVP7 31.03.2010 10:45:38 2000.00 5.12000000
Infineon Technologies AG A1AGVP DE000A1AGVP7 31.03.2010 10:45:38 5112.00 5.12000000
K+S AG A1AGVV DE000A1AGVV5 31.03.2010 14:59:51 100.00 44.73000000
K+S AG A1AGVV DE000A1AGVV5 31.03.2010 14:59:51 141.00 44.73000000
K+S AG A1AGVV DE000A1AGVV5 31.03.2010 14:59:51 200.00 44.73000000
K+S AG A1AGVV DE000A1AGVV5 31.03.2010 14:59:51 209.00 44.74000000
K+S AG A1AGVV DE000A1AGVV5 31.03.2010 14:59:51 266.00 44.74000000
K+S AG A1AGVV DE000A1AGVV5 31.03.2010 14:59:51 584.00 44.73000000
Siemens AG A1AGXJ DE000A1AGXJ6 31.03.2010 12:39:27 100.00 73.68000000
Siemens AG A1AGXJ DE000A1AGXJ6 31.03.2010 12:39:27 200.00 73.68000000
Siemens AG A1AGXJ DE000A1AGXJ6 31.03.2010 12:39:27 212.00 73.68000000
Siemens AG A1AGXJ DE000A1AGXJ6 31.03.2010 12:39:27 488.00 73.67000000
Sojabohnen Mai 10 DE000A1CQXE2 31.03.2010 14:53:53 5000.00 9.35750000
SolarWorld AG A1AGXS DE000A1AGXS7 31.03.2010 08:05:02 186.00 11.19000000
SolarWorld AG A1AGXS DE000A1AGXS7 31.03.2010 08:05:02 264.00 11.20000000
SolarWorld AG A1AGXS DE000A1AGXS7 31.03.2010 08:05:02 400.00 11.19000000
SolarWorld AG A1AGXS DE000A1AGXS7 31.03.2010 08:49:39 1000.00 11.15000000
SolarWorld AG A1AGXS DE000A1AGXS7 31.03.2010 08:53:06 400.00 11.18000000
SolarWorld AG A1AGXS DE000A1AGXS7 31.03.2010 08:53:06 600.00 11.18000000
SolarWorld AG A1AGXS DE000A1AGXS7 31.03.2010 13:08:07 1000.00 11.11000000
Mittwoch, 31. März 2010 196
Page view 195
1 2 ... 191 192 193 194 195 196 197

Comments to this Manuals

No comments