Ericsson LBI-38505A User Manual Page 61

  • Download
  • Add to my manuals
  • Print
  • Page
    / 197
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 60
Amtliches Kursblatt Börse München
Mittwoch, 31. März 2010 61
Fondsanteile | DWS Investment S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ARERO-DER WELTFONDS INH. DWS0R4 LU0360863863 195 FV 09:11:29 127,77 0
DB OPPORTUNITY INH. 807352 LU0139429517 195 FV 09:13:15 12.140,44 0
DB PM INVEST-BALANCE 926269 LU0110176657 189 FV 09:06:01 714,44 0
DB PM INVEST-ERTRAG PLUS 926268 LU0110174793 189 FV 09:06:01 859,26 0
DB PM INVEST-WACHSTUM 926270 LU0110177036 189 FV 09:06:01 575,54 0
DB PTF EURO LIQUIDITY INH 986967 LU0080237943 189 FV 09:06:04 74,63 0
DWS (US DOLLAR) RESERVE 972167 LU0041580167 195 FV 09:11:26 136,14 0
DWS ALPHA FONDS INH. 972808 LU0055640857 195 FV 09:11:21 917,02 0
DWS BESTSEL.BRANCHEN INH. 933562 LU0107864448 189 FV 09:06:02 67,56 0
DWS BRAZIL INH. A0H0EN LU0239322612 195 FV 09:11:15 149,59 0
DWS CHINA INH. 565129 LU0146865505 189 FV 09:06:05 217,62 0
DWS DOLLARRENTA INH. 971109 LU0011192498 195 FV 09:13:02 95,30 0
DWS EMERGING ASIA 972357 LU0045554143 195 FV 09:11:20 293,69 0
DWS EMERGING MKTS BDS INH 974874 LU0066199323 195 FV 09:12:08 52,18 0
DWS EURO RESERVE INH. 971122 LU0011254512 195 FV 09:11:25 130,93 0
DWS EURO-BONDS (LONG) 972114 LU0044387529 189 FV 09:06:01 1.201,78 0
DWS EURO-BONDS (MEDIUM) 971784 LU0036319159 189 FV 09:06:05 1.377,60 0
DWS EURO-CORP HGH YLD INH 972280 LU0045331781 189 FV 09:06:03 31,42 0
DWS EUROPE CONV.BDS INH. 933438 LU0107898420 195 FV 09:13:01 106,54 0
DWS EURORENTA 971050 LU0003549028 189 FV 09:09:18 51,75 0
DWS FDS FLEXWORLD INH. 469718 LU0173890848 189 FV 09:06:05 102,73 0
DWS FDS PERF.PICK.2012 I. A0DPW2 LU0209404333 195 FV 09:11:14 112,14 0
DWS FUNDS-PERFORM. STR. I 260597 LU0173891143 189 FV 09:06:02 118,13 0
DWS GLOBAL VALUE INH. 939853 LU0133414606 195 FV 09:11:17 134,21 0
DWS GOLD PLUS INH. 973246 LU0055649056 189 FV 09:06:05 1.355,34 0
DWS IN.-GL.CON.BDS INH.LC A0JMLE LU0254494957 195 FV 09:12:36 83,19 0
DWS INDIA INH.CAP. 974879 LU0068770873 195 FV 09:12:51 1.629,54 0 * 10:39:28 1.615,43 2
DWS INST.-MONEY PLUS INH. 986813 LU0099730524 195 FV 09:11:27 13.799,41 0
DWS INST.-USD MONEY PL.IN 575145 LU0146220040 195 FV 09:12:39 9.161,79 0
DWS INST.OPTICASH EO INH. A0ETQM LU0224902659 195 FV 09:12:33 11.163,97 0
DWS INV.-GBL AGRIBUSIN.LC DWS0BU LU0273158872 195 FV 09:12:42 109,51 0
DWS INV.-GL.INFRASTRUC.LC DWS0Q2 LU0329760770 195 FV 09:13:09 86,72 0
DWS INV.-NEW RESOU.INH.LC A0HNPN LU0237014641 195 FV 09:12:44 98,60 0
DWS INV.-NEW RESOU.INH.LD A0HNPM LU0237015291 195 FV 09:12:44 97,80 0
DWS INV.-NEW RESOU.INH.NC A0HNPL LU0237015457 195 FV 09:12:44 95,63 0
DWS INVEST BRIC PL.INH.NC A0DP7R LU0210302286 195 FV 09:13:02 202,20 0
DWS INVEST-AFRICA LC DWS0QM LU0329759764 195 FV 09:11:29 118,40 0
DWS INVEST-CHINESE EQ. LC DWS0BJ LU0273157635 195 FV 09:12:50 154,99 0
DWS INVEST-CONVERT.INH.LC 727462 LU0179219752 189 FV 09:21:30 128,75 0
DWS INVEST-EM.YIELD PL.A2 A0D9TH LU0216973544 189 FV 09:21:30 79,01 0
DWS INVEST-EU.S./M.CAP LD A0HMB6 LU0236146857 195 FV 09:12:46 100,00 0 * 09:22:08 100,18 20
DWS INVEST-EURO.EM.SOV.LC 727468 LU0179220685 195 FV 09:13:23 111,27 0
DWS INVEST-EURO.EM.SOV.NC 727470 LU0179221147 195 FV 09:12:31 108,30 0
DWS INVEST-TOT.R.B.INH.LC 727289 LU0179217541 189 FV 09:06:05 115,29 0
DWS INVEST-TOT.R.B.INH.LD 727291 LU0179217897 195 FV 09:11:26 94,66 0
DWS LATEINAMERIKA INH. 973107 LU0055698269 189 FV 09:06:05 320,49 0
DWS OPTIRENT (MED.) INH. A0CA56 LU0192146487 195 FV 09:13:20 123,33 0
DWS OSTEUROPA INH. 974527 LU0062756647 189 FV 09:06:01 663,20 0
DWS REND.OPT.FOUR SE.INH. A0F426 LU0225880524 189 FV 09:10:03 102,27 0
DWS RENDITE 2010 814072 LU0174370469 189 FV 09:06:03 123,17 0
DWS RENDITE 2012 A0DLEL LU0205079857 195 FV 09:13:14 116,97 0
DWS RENDITE GARANT INH. 971730 LU0034353002 189 FV 09:09:18 80,37 0
DWS RENDITE OPTIMA INH. 986329 LU0069679222 189 FV 09:06:05 72,88 0
DWS RUSSIA INH. 939855 LU0146864797 195 FV 09:11:26 197,07 0 * 11:41:20 199,47 25
DWS TUERKEI A0DPW3 LU0209404259 189 FV 09:06:04 189,01 0
DWS VERMOEGENSBILDUNGSF.I A0DNJE LU0205987356 195 FV 09:13:18 111,65 0
DWS VOLA STRATEGY INH. 541519 LU0144136180 189 FV 09:06:04 109,43 0
DWS ZINS CHANCE 2011 INH. 933895 LU0108697490 195 FV 09:12:24 157,08 0
FI ALPHA FCP GL.SVG INH. 974512 LU0077757846 195 FV 09:11:14 112,23 0
FI ALPHA-RENTEN GL. INH. 974515 LU0087412390 189 FV 09:06:03 91,52 0
Fondsanteile | DWS Investment S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
FPM FDS-STOCKP.GER.S./M.C A0DN1Q LU0207947044 189 FV 09:06:03 128,22 0
FPM FDS-STOCKP.GERM.L.C. A0HGEX LU0232955988 195 FV 09:13:07 115,95 0
FPM-STOCKP.GERMANY ALL C. 603328 LU0124167924 189 FV 09:06:02 188,26 0
GLOBAL FUND INH. 986812 LU0104143424 195 FV 09:13:27 76,54 0
MULTI OPPORTUNITIES INH. 940505 LU0116291054 195 FV 09:12:58 94,24 0
MULTI OPPORTUNITIES II 794814 LU0148742835 195 FV 09:12:39 168,29 0
MULTI OPPORTUNITIES III A0B7UM LU0198959040 195 FV 09:12:17 131,22 0
RAM DYNAMISCH INH. 988728 LU0093746393 195 FV 09:12:05 133,68 0
RREEF GL RE.EST.SEC.(EO) A0EAGV LU0218525110 195 FV 09:12:33 69,11 0
SFC GLOBAL MARKETS INH. 615167 LU0114702383 189 FV 09:06:04 123,66 0
Fondsanteile | DWS Investments Schweiz
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DWS (CH) - BOND FDS (SFR) 974604 CH0004164858 195 FV 09:12:05 58,01 0
DWS (CH)-AKTIEN GLOB.INH. 974087 CH0003531974 195 FV 09:12:26 167,19 0
Fondsanteile | DWS Invest SICAV
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DWS INV.-NEW RESOU.INH.FC A0HNPK LU0237015887 195 FV 09:12:44 102,03 0
DWS INV.COMM.PLUS INH. LC A0DP7W LU0210303920 189 FV 09:06:02 92,07 0
DWS INV.DYN.ALLOC. INH.LC A0DP7T LU0210302799 195 FV 09:12:56 9,03 0
DWS INV.DYN.ALLOC. INH.NC A0DP7U LU0210303094 195 FV 09:12:49 8,80 0
DWS INVEST BRIC PL.INH.LC A0DP7P LU0210301635 189 FV 09:04:51 207,59 11
DWS INVEST BRIC PL.INH.LD A0DP7Q LU0210302013 189 FV 09:06:05 205,61 0
DWS INVEST-ALP.CONSE.I.NC A0B56X LU0195291934 195 FV 09:12:42 110,90 0
DWS INVEST-ALPHA STR.I.LC A0B56T LU0195139711 195 FV 09:12:35 118,55 0
DWS INVEST-ALPHA STR.I.NC A0B56V LU0195140057 195 FV 09:12:40 115,60 0
DWS INVEST-EM.YIELD PL.FC A0D9TK LU0216974195 195 FV 09:11:17 81,10 0
DWS INVEST-EM.YIELD PL.LD A0D9TJ LU0216973890 189 FV 09:06:04 64,53 0
DWS INVEST-EO-BDS(SH.) LC 551872 LU0145655824 195 FV 09:13:15 128,67 0
DWS INVEST-EO-BDS(SH.) LD 551874 LU0145656475 189 FV 09:15:03 102,66 0
DWS INVEST-EO-BDS(SH.) NC 551875 LU0145656715 189 FV 09:15:07 124,90 0
DWS INVEST-EO-GOV BDS FC 551815 LU0145654009 195 FV 09:12:38 141,55 0
DWS INVEST-EO-GOV BDS LC 551812 LU0145652052 195 FV 09:11:18 137,19 0
DWS INVEST-EO-GOV BDS LD 551813 LU0145652300 195 FV 09:13:15 108,91 0
DWS INVEST-EO-GOV BDS NC 551814 LU0145652649 195 FV 09:12:38 132,83 0
DWS INVEST-EU.EQUS INH.LC 551448 LU0145634076 189 FV 09:06:04 113,37 0
DWS INVEST-EU.EQUS INH.LD 551449 LU0145634662 189 FV 09:06:06 113,27 0
DWS INVEST-EU.EQUS INH.NC 551631 LU0145635123 189 FV 09:06:03 107,35 0
DWS INVEST-EU.S./M.CAP FC A0HMB8 LU0236150610 195 FV 09:12:49 100,49 0
DWS INVEST-EURO BDS P. LC A0JME8 LU0254489874 195 FV 09:12:41 112,76 0
DWS INVEST-EURO BDS P. LD A0JMFA LU0254491003 195 FV 09:12:41 102,61 0
DWS INVEST-GL INFL.STR.LC A0B5JR LU0193194403 195 FV 09:12:35 102,81 0
DWS INVEST-GL.EQS INH.LC 551444 LU0145633003 189 FV 09:06:05 110,58 0
DWS INVEST-GL.EQUS INH.LD 551445 LU0145633268 195 FV 09:11:17 108,45 0
DWS INVEST-GL.EQUS INH.NC 551446 LU0145633698 195 FV 09:11:14 104,71 0
DWS INVEST-JAP.EQS INH.FC 552542 LU0145652219 195 FV 09:12:53 72,28 0
DWS INVEST-JAP.EQS INH.LC 552538 LU0145651088 195 FV 09:11:14 67,49 0
DWS INVEST-JAP.EQS INH.LD 552539 LU0145651591 195 FV 09:13:20 66,45 0
DWS INVEST-JAP.EQS INH.NC 552541 LU0145651831 189 FV 09:15:03 63,15 0
DWS INVEST-RESPONS.INH.FC 552515 LU0145644547 195 FV 09:12:46 100,21 0
DWS INVEST-RESPONS.INH.LC 552512 LU0145638812 195 FV 09:11:22 92,60 0
DWS INVEST-RESPONS.INH.LD 552513 LU0145639620 189 FV 09:06:01 90,73 0
DWS INVEST-RESPONS.INH.NC 552514 LU0145643903 195 FV 09:13:19 87,37 0
DWS INVEST-SOVER.PLUS LD 551884 LU0145658687 195 FV 09:12:35 99,52 0
DWS INVEST-TOP 50 ASIA LC 552521 LU0145648290 189 FV 09:06:03 170,21 0
DWS INVEST-TOP 50 ASIA LD 552522 LU0145648456 189 FV 09:06:05 164,66 0
Page view 60
1 2 ... 56 57 58 59 60 61 62 63 64 65 66 ... 196 197

Comments to this Manuals

No comments