Ericsson LBI-38505A User Manual Page 19

  • Download
  • Add to my manuals
  • Print
  • Page
    / 197
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 18
Amtliches Kursblatt Börse München
Mittwoch, 31. März 2010 19
Aktien | Ausland | Hong Kong
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
DAH SING BANKING GRP HD 1 A0B6A1 HK2356013600 RY2 270 FV 09:05:23 1,03 0
DAH SING FINL HLDGS HD 2 885549 HK0440001847 DSR 270 FV 09:05:22 4,035 0
DENWAY MOTOR HD-,10 886271 HK0203009524 DWY 290 FV 09:04:17 0,404 0
FOSUN INTL LTD HD-,01 A0MVLL HK0656038673 FNI 270 FV 09:04:30 0,583 0
GOLDIN PROPER.HLDG.HD-,05 358069 HK0283012463 MF9A 270 FV 09:04:23 0,332 0
GUANGDONG INV. LTD HD-,50 883168 HK0270001396 GUG 290 FV 09:04:17 0,40 0
H.K. CHINA GAS HD-,25 864603 HK0003000038 HCG 270 FV 09:05:23 1,842 0
H.K. EL.HLDGS HD 1 861981 HK0006000050 HEH 270 FV 09:05:02 4,392 0
HANG LUNG GR HD 1 861145 HK0010000088 HLU 290 FV 09:04:16 4,008 0
HANG LUNG P. HD 1 874111 HK0101000591 AOP 270 FV 09:04:24 3,041 0
HANG SENG BK LTD HD 5 862271 HK0011000095 HSB 290 FV 09:04:27 10,425 0
HENDERSON LD DEV. HD 2 867157 HK0012000102 HLD 270 FV 09:05:04 5,33 0
HONGKONG EXCH. (BL 100) A0NJY9 HK0388045442 HK2C 290 FV 09:04:31 12,54 0
HOPEWELL HLDGS NEW HD2,50 A0RK7V HK0000051067 HP81 270 FV 09:05:21 2,241 0
HUTCHISON WHAMPOA HD-,25 864287 HK0013000119 HUWA 290 FV 09:04:06 5,44 0
HYSAN DEV. CO.LTD HD 5 866600 HK0014000126 HYN 290 FV 09:04:06 2,166 0
I-CABLE COMMNCTNS HD 1 929341 HK1097008929 IB5A 270 FV 09:05:17 0,122 0
IND.+COM.BK HD 2 861465 HK0349001625 UHK 290 FV 09:04:22 1,811 0
LENOVO GROUP HD-,025 894983 HK0992009065 LHL 290 FV 09:00:32 0,51 4167 * 11:09:46 0,506 300 *
14:41:18 0,51 500
LINK REIT, THE A0HL3P HK0823032773 L5R 290 FV 09:04:23 1,829 0
LIPPO CHINA RES. HD-,10 880042 HK0156000819 LIQ 270 FV 09:05:15 0,021 0
LIPPO LTD HD 0,1 885184 HK0226001151 LIP 290 FV 09:04:22 0,25 0
MELCO INTL SUBDIV. HD-,50 A0ET8T HK0200030994 MX7A 270 FV 09:05:03 0,336 0
MIN XIN HLDGS LTD HD 1 884426 HK0222001130 MXD 290 FV 09:04:27 0,341 0
MTR CORP. LTD HD 1 579779 HK0066009694 MRI 270 FV 09:05:11 2,79 0
NEPTUNE GROUP CONS.HD-,01 A0YBYV HK0000056751 MRU2 270 FV 09:04:05 0,015 0
NEW WORLD DEV. HD 1 862121 HK0017000149 NWD 270 FV 09:05:22 1,492 0
NEXT MEDIA LTD. HD 1 877805 HK0282010369 PPK 270 FV 09:05:02 0,109 0
ORIENTAL PRESS GRP HD-,25 874584 HK0018000155 OPQ 270 FV 09:05:22 0,092 0
PCCW LTD CONS. HD-,25 165235 HK0008011667 TH3B 270 FV 09:03:51 0,222 140 * 10:49:40 0,224 351
SHANGHAI IND. HLDGS HD-10 900868 HK0363006039 SGI 290 FV 09:04:12 3,52 0
SHUN TAK HLDGS HD-,25 861731 HK0242001243 XUN 290 FV 09:04:32 0,471 0
SINO LD CO. HD 1 866305 HK0083000502 SNO 290 FV 09:04:06 1,43 0
SINO-I TECHNOL. NEW HD-01 A0F7BH HK0250031678 IO5A 290 FV 09:04:18 0,004 0
SINO-OCEAN LAND HD -,8 A0M1D7 HK3377040226 3SD 290 FV 09:04:15 0,648 0
SINOTRANS SHIPPING HD-,1 A0M7L1 HK0368041528 39J 290 FV 09:04:30 0,366 0
SINOTRUK HONG KONG HD-,10 A0M734 HK3808041546 4SK 270 FV 09:04:30 0,791 0
SUN HUNG K.CO.LTD HD -,20 868278 HK0086000525 SHK 290 FV 09:04:21 0,588 0
SUN HUNG KAI PTIES HD-50 861270 HK0016000132 SHG 290 FV 09:04:01 11,36 0
SWIRE PAC. CL.A HD-,60 860990 HK0019000162 SWI 270 FV 09:05:16 9,081 0
TECHTRONIC I.SUBD. HD-,10 A0B5GC HK0669013440 TIB1 270 FV 09:05:15 0,614 0
TELEVISION BROAD. HD-,05 876613 HK0511001957 TBC 270 FV 09:05:15 3,551 0
TIANJIN DEV. HLDGS HD-,10 911150 HK0882007260 TJN 290 FV 09:04:02 0,45 0
TIMELESS SOFTWARE HD-,05 931025 HK8028008944 TLW 290 FV 09:04:12 0,016 0
VITASOY INTL HLDGS HD-,25 890411 HK0345001611 VS6 270 FV 09:05:14 0,593 0
WHARF (HLDGS) LTD HD 1 861691 HK0004000045 WHA 270 FV 09:05:22 4,259 0
WHEELOCK AND CO. HD-,50 863443 HK0020000177 WHL 290 FV 09:04:37 2,217 0
WING HANG BK LTD HD 1 891504 HK0302001547 WHK 290 FV 09:04:27 6,83 0
Page view 18
1 2 ... 14 15 16 17 18 19 20 21 22 23 24 ... 196 197

Comments to this Manuals

No comments