Ericsson LBI-38505A User Manual Page 63

  • Download
  • Add to my manuals
  • Print
  • Page
    / 197
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 62
Amtliches Kursblatt Börse München
Mittwoch, 31. März 2010 63
Fondsanteile | European Exchange
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ISHARES-DL CORP.BD DZ A0DPYY DE000A0DPYY0 189 FV 09:03:02 74,59 0
ISHARES-EO CORP.BD DZ 251124 DE0002511243 189 FV 09:04:10 121,45 0
ISHARES-EO INFL.LIN.BD DZ A0HG2S DE000A0HG2S8 189 FV 09:04:22 180,02 0
ISHARES-FTSE UK DIV. DZ A0HG2R DE000A0HG2R0 189 FV 09:00:05 8,235 0
ISHARES-FTSE/EPRA EUR. DZ A0HG2Q DE000A0HG2Q2 189 FV 09:00:05 23,99 0
ISHARES-FTSE/XIN.CH.25 DZ A0DPMY DE000A0DPMY5 270 FV 09:04:26 88,99 0
ISHARES-FTSE/XINHUA CH.25 A0DK6Z IE00B02KXK85 290 FV 09:00:06 88,33 0
ISHARES-MSCI AC F. E. DZ A0HGZS DE000A0HGZS9 189 FV 09:04:18 29,70 0 * 12:46:09 29,52 74
ISHARES-MSCI AC F.E. EX-J A0HGV9 IE00B0M63730 290 FV 09:00:05 29,78 0
ISHARES-MSCI BRAZIL A0HGWA IE00B0M63516 290 FV 09:00:02 43,29 0
ISHARES-MSCI BRAZIL DZ A0HG2M DE000A0HG2M1 270 FV 09:04:02 43,42 0
ISHARES-MSCI E.EU.10/40DZ A0HGZV DE000A0HGZV3 270 FV 09:04:16 22,97 0
ISHARES-MSCI EA.EU.10/40 A0HGWB IE00B0M63953 290 FV 09:00:04 23,00 0 * 16:45:50 23,38 410 *
17:03:38 23,38 380
ISHARES-MSCI EM. MKTS A0HGWC IE00B0M63177 270 FV 09:00:02 29,18 0 * 11:16:49 29,13 37 *
11:45:25 29,46 1000
ISHARES-MSCI EM. MKTS DZ A0HGZT DE000A0HGZT7 189 FV 09:04:30 29,31 0 * 14:57:33 29,10 200
ISHARES-MSCI JAPAN DZ A0DPMW DE000A0DPMW9 270 FV 09:04:27 7,80 0
ISHARES-MSCI KOREA DZ A0HG2L DE000A0HG2L3 189 FV 09:00:03 22,92 0
ISHARES-MSCI NORTH AM. DZ A0J206 DE000A0J2060 270 FV 09:04:22 17,45 0
ISHARES-MSCI TAIWAN DZ A0HG2K DE000A0HG2K5 270 FV 09:04:29 23,53 0
ISHARES-MSCI WORLD DZ A0HGZR DE000A0HGZR1 189 FV 09:04:24 19,13 0
ISHARESII-S+P GL WT.50 DZ A0MSAG DE000A0MSAG2 270 FV 09:04:23 16,27 0 * 17:57:20 16,23 250
Fondsanteile | F&C Asset Management PLC
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
F+C FD-HVB STIFTUNGSFDS 694013 LU0132935627 195 FV 09:11:20 980,78 0
F+C PTFS FD-EUR.CORP.BD A 749709 LU0153360051 195 FV 09:13:17 14,70 0
F+C PTFS FD-EUR.HI.YI.B.A 786736 LU0153358402 189 FV 09:34:11 13,10 G 0
F+C PTFS FD-EUROP.EQU. A 592860 LU0153358667 189 FV 09:15:02 10,55 0
F+C PTFS FD-F+C AS.PA.D.A A0H0GY LU0235504585 195 FV 09:12:31 12,45 0
F+C PTFS FD-GL EM.MKTS A 749704 LU0153359632 195 FV 09:12:54 17,58 0
F+C PTFS FD-JAP.EQU. A 749706 LU0153359129 189 FV 09:21:31 20,06 0
F+C PTFS FD-N.A.EQUITY A 750452 LU0153359392 195 FV 09:13:14 19,89 0
F+C PTFS FD-PACIFIC EQ. A 749705 LU0153359475 189 FV 09:15:05 40,50 0
Fondsanteile | Fidelity Investments S.A., Luxembourg
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
FID FDS II-EUR CURR. A GL 974163 LU0115010877 189 FV 09:15:03 17,84 0
FID FDS II-USD CURR. A GL 972175 LU0115011255 195 FV 09:13:26 24,85 0
FID.FDS-AMER.GWTH A GL. 907047 LU0077335932 189 FV 09:41:51 16,00 G 0
FID.FDS-AMERICA A GL. 973280 LU0048573561 195 FV 09:12:52 3,47 0
FID.FDS-AMERICA A-EUR-GL. 986390 LU0069450822 195 FV 09:12:11 3,47 0 * 11:38:12 3,48 1000
FID.FDS-AMERICAN DIV.A DL A0B9MD LU0187121727 195 FV 09:12:34 8,77 0
FID.FDS-AMERICAN DIV.A EO A0B9ME LU0187122535 195 FV 09:12:34 10,68 0
FID.FDS-AS.SPEC.SIT.A GL. 974005 LU0054237671 195 FV 09:13:02 20,82 0
FID.FDS-ASEAN FD A GL. 973254 LU0048573645 195 FV 09:13:03 17,26 0
FID.FDS-AUSTRALIA A GL. 973281 LU0048574536 195 FV 09:13:05 29,55 0
FID.FDS-CHINA FOCUS A AEO A0M94A LU0318931192 195 FV 09:13:09 9,075 0
FID.FDS-CHINA FOCUS A DL A0CA6V LU0173614495 189 FV 09:06:02 32,00 0
FID.FDS-EM. MKT D.A AC.EO A0H0V8 LU0238205289 195 FV 09:12:48 12,85 0
FID.FDS-EM. MKT DEBT A EO A0H0V7 LU0238203821 195 FV 09:12:31 10,61 0
FID.FDS-EM.E.,MID.A-AC.DL A0MWZK LU0303823156 195 FV 09:11:24 9,39 0
FID.FDS-EM.E.,MID.A-AC.EO A0MWZJ LU0303816705 195 FV 09:12:34 12,41 0
FID.FDS-EM.E.,MID.EA.A DL A0MWZM LU0303821028 195 FV 09:11:30 9,285 0
FID.FDS-EM.E.,MID.EA.A EO A0MWZL LU0303816028 195 FV 09:11:30 12,39 0
FID.FDS-EMERG.MKTS A GL. 973267 LU0048575426 189 FV 09:06:04 14,11 0
Fondsanteile | Fidelity Investments S.A., Luxembourg
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
FID.FDS-EO BL.CH. A AC.EO A0J22H LU0251128657 195 FV 09:12:43 8,875 0
FID.FDS-EO BL.CHIP A GL. 988525 LU0088814487 189 FV 09:06:02 14,12 0
FID.FDS-EU.AGGRES. A GL. 987734 LU0083291335 189 FV 09:06:05 11,61 0
FID.FDS-EU.LAR.COS A GL. 722635 LU0119124278 189 FV 09:15:05 27,65 0
FID.FDS-EU.STOXX50 A GL. 986380 LU0069450319 189 FV 09:06:03 8,62 0
FID.FDS-EUR.AGG.A ACC.EUR A0J22K LU0251129465 195 FV 09:12:41 6,31 0
FID.FDS-EUR.D.G.A GL. 603474 LU0119124781 189 FV 09:06:05 24,28 0
FID.FDS-EUR.GWTH A ACC.EO A0MU7V LU0296857971 195 FV 09:13:11 7,435 0
FID.FDS-EUR.HGH YLD A GL. 939979 LU0110060430 195 FV 09:11:18 9,355 0
FID.FDS-EUR.SM.COS A GL. 974609 LU0061175625 189 FV 09:06:04 21,86 0
FID.FDS-EUR.SPEC.SIT.AAEO A0M93X LU0329678766 195 FV 09:20:23 9,10 0
FID.FDS-EURO BAL. A GL. 973811 LU0052588471 189 FV 09:15:06 12,27 0
FID.FDS-EURO BOND A AC.EO A0J22J LU0251130638 195 FV 09:12:43 11,35 0
FID.FDS-EURO BOND A GL. 973275 LU0048579097 195 FV 09:11:24 11,47 0
FID.FDS-EURO CASH A GL. 986373 LU0064964074 189 FV 09:42:24 9,27 G 0
FID.FDS-EUROP FD A ACC.EO A0H0V4 LU0238202427 189 FV 09:10:06 8,975 0
FID.FDS-EUROP.GWTH A GL. 973270 LU0048578792 195 FV 09:11:17 9,465 0
FID.FDS-F.SEL.EUR. A GL. 926289 LU0103194394 195 FV 09:13:04 19,94 0
FID.FDS-F.SEL.INT. A GL. 926287 LU0103193743 189 FV 09:15:06 31,50 0
FID.FDS-F.TA.2010 EO A-EO 357497 LU0172515974 195 FV 09:12:32 21,52 0
FID.FDS-F.TA.2015 EO A-EO 357498 LU0172516436 195 FV 09:12:32 25,90 0
FID.FDS-F.TA.2020 A AC.EO A0J213 LU0251131289 195 FV 09:12:43 9,225 0
FID.FDS-F.TA.2020 EO A-EO 357499 LU0172516865 195 FV 09:12:32 28,07 0
FID.FDS-F.TA.2025 EO A-EO A0EAD2 LU0215158840 195 FV 09:12:45 22,37 0
FID.FDS-F.TA.2030 EO A-EO A0EAD3 LU0215159145 195 FV 09:12:45 22,24 0
FID.FDS-FI.GEST.DYN.A GL. 987387 LU0080749764 195 FV 09:12:00 10,78 0
FID.FDS-FPS GL.GWTH A GL. 987399 LU0080751232 189 FV 09:15:07 12,04 0
FID.FDS-FPS GWTH FD A GL. 974358 LU0056886475 189 FV 09:06:02 12,23 0
FID.FDS-FPS MO.GWTH A GL. 974357 LU0056886558 189 FV 09:15:03 9,13 0
FID.FDS-FRANCE FD A GL. 973260 LU0048579410 189 FV 09:15:07 35,34 0
FID.FDS-GERMANY A GL. 973283 LU0048580004 195 FV 09:12:59 24,12 0
FID.FDS-GL CONS.IND.A GL. 941083 LU0114721508 189 FV 09:06:04 21,43 0
FID.FDS-GL FIN.SERV.A GL. 941116 LU0114722498 195 FV 09:11:54 17,44 0
FID.FDS-GL FOCUS A EO GL. 164539 LU0157922724 189 FV 09:21:29 26,79 0
FID.FDS-GL HTH C.A GL. 941117 LU0114720955 189 FV 09:15:02 16,22 0
FID.FDS-GL INDUSTR.A GL. 941119 LU0114722902 195 FV 09:11:17 32,78 0
FID.FDS-GL TECHNOL.A GL. 921800 LU0099574567 195 FV 09:11:21 6,155 0
FID.FDS-GL TELEC.A GL. 921801 LU0099575291 189 FV 09:21:30 6,57 0
FID.FDS-GL. PROP. A EUR A0H0WB LU0237697510 195 FV 09:12:48 7,955 0
FID.FDS-GL.PROP.A AC. USD A0H0WE LU0237698914 195 FV 09:13:06 7,005 0
FID.FDS-GREAT.CHINA A GL. 973265 LU0048580855 189 FV 09:06:03 93,16 0
FID.FDS-IBERIA FD A GL. 973264 LU0048581077 189 FV 09:06:01 47,42 0
FID.FDS-INDIA FOC.FD A EO A0B8SR LU0197230542 189 FV 09:06:05 26,79 0
FID.FDS-INDIA FOC.FD.A DL A0B8SP LU0197229882 189 FV 09:06:05 22,04 0
FID.FDS-INDONESIA A GL. 974129 LU0055114457 195 FV 09:11:25 15,51 0
FID.FDS-INTL A ACC.EUR GL A0J21X LU0251129895 195 FV 09:12:56 8,94 0
FID.FDS-INTL BD A GL. 973261 LU0048582984 189 FV 09:42:16 0,895 G 0
FID.FDS-INTL FD A GL. 973269 LU0048584097 195 FV 09:11:18 22,96 0
FID.FDS-INTL FD A-EUR-GL. 986392 LU0069451390 189 FV 09:15:05 22,86 0
FID.FDS-ITALY A GL. 973262 LU0048584766 195 FV 09:11:23 26,22 0
FID.FDS-JAP.ADVANT. A YN A0CA6W LU0161332480 195 FV 09:12:40 152,14 0
FID.FDS-JAPAN A-EUR-GLOB. 986393 LU0069452018 189 FV 09:06:05 1,074 0
FID.FDS-KOREA FD A GL. 974646 LU0061324488 195 FV 09:11:14 12,82 0
FID.FDS-LATIN AMER. A GL. 973662 LU0050427557 189 FV 09:15:02 30,99 0
FID.FDS-MALAYSIA A GL. 973266 LU0048587868 195 FV 09:11:23 26,59 0
FID.FDS-MONEYBU.E.BD A-EO A0EADZ LU0215156984 195 FV 09:12:45 20,25 0
FID.FDS-MONEYBUI.EUR.A-EO A0EAD0 LU0215157958 195 FV 09:12:45 20,47 0
FID.FDS-MONEYBUI.GLO.A-EO A0EAD1 LU0215158253 195 FV 09:12:45 23,92 0
FID.FDS-MUL.ASS.S.A A.EUR A0LE0N LU0267387685 195 FV 09:12:42 10,27 0
FID.FDS-MUL.ASS.STR.A EUR A0LE0P LU0267387503 195 FV 09:12:46 9,825 0
Page view 62
1 2 ... 58 59 60 61 62 63 64 65 66 67 68 ... 196 197

Comments to this Manuals

No comments