Ericsson LBI-38505A User Manual Page 21

  • Download
  • Add to my manuals
  • Print
  • Page
    / 197
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 20
Amtliches Kursblatt Börse München
Mittwoch, 31. März 2010 21
Aktien | Ausland | Irland
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
C+C GROUP PLC EO-,01 A0CA07 IE00B010DT83 GCC 270 FV 09:04:22 3,147 0
DRAGON OIL PLC EO-,10 877789 IE0000590798 DRS 270 FV 09:04:37 5,445 0 * 10:15:21 5,384 500
ELAN CORP. PLC ADR EO-,05 871331 US2841312083 EAN 270 FV 09:05:09 5,437 0
INGERSOLL-RAND PLC DL 1 A0NEQZ IE00B6330302 2IS 270 FV 09:04:16 25,92 0
OVOCA GOLD PLC EO-,125 A0YG05 IE00B4XVDC01 OVXA 270 FV 09:04:21 0,175 0
PETREL RES PLC EO -,0125 694395 IE0001340177 PQ4 270 FV 09:05:23 0,26 0
PETROCELTIC INTL EO-,0125 873417 IE0003186172 EG5 270 FV 09:05:08 0,138 0
RYANAIR HLDGS EO-,00635 A0MJ5T IE00B1GKF381 RY4B 270 FV 09:04:34 3,696 0
TRINITY BIOTEC.ADR NEW4/A A0ET3S US8964383066 TRBA 290 FV 09:04:03 4,035 0
TRINTECH ADR 2/DL-,0027 622796 US8966822004 TTP 290 FV 09:04:28 3,333 0 * 11:32:27 3,198 700
WARNER CHILCOTT EO-,01 A0YALR IE00B446CM77 G3LA 290 FV 09:04:11 18,965 0
Aktien | Ausland | Israel
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
ADVANCED VISION T. IS 2 931340 IL0010837248 VSJ 290 FV 09:04:33 2,861 0
ALVARION 936608 IL0010844582 BZC 290 FV 09:04:14 2,965 0
AUDIOCODES LTD. IS 0,01 922683 IL0010829658 AU1 270 FV 09:05:21 2,934 0
BLUE SQUARE-ISRAEL ADR 902189 US0960551085 BJJ 290 FV 09:04:07 9,928 0
CHECK POINT SOFTW. TECHS 901638 IL0010824113 CPW 290 FV 09:04:06 25,955 0
ELBIT IMAGING LTD. 904217 IL0010811169 ELD 290 FV 09:04:28 17,12 0
ELECTRONICS LINE 3000 A0B5R7 IL0010905052 ELN 290 FV 09:04:13 0,674 0 * 12:54:31 0,65 2000
ELRON EL. IND.LTD IS-,003 867443 IL0007490779 EEC 290 FV 09:04:12 6,071 0
EMBLAZE LTD. IS-,01 904623 IL0010830219 GIG 290 FV 09:04:37 0,49 0
FORMULA SYS 1985 ADR 912648 US3464141056 FSY 270 FV 09:05:09 11,705 0
GILAT SATELLITE NETWORKS 886167 IL0010825102 GSA 290 FV 09:04:13 4,263 0
INTNT GOLD-GOLD. LIN. IS5 925161 IL0010834435 IGG 290 FV 09:04:18 24,44 0
MAGAL SECURITY SYS IS 1 895761 IL0010829161 ML1 270 FV 09:05:02 2,834 0
METALINK LTD IS 1 931208 IL0010837164 MLK 290 FV 09:04:22 1,148 0
NICE SYS LTD ADR 4 905394 US6536561086 NSY 290 FV 09:04:33 23,855 0
ORAD HI-TEC SYS IS-,01 928634 IL0010838071 OHT 270 FV 09:05:21 2,695 0
ORBOTECH LTD IS -,0014 872287 IL0010823388 ORB 290 FV 09:04:32 7,757 0
ORCKIT COMMCTNS 903042 IL0010823461 OCO 290 FV 09:04:02 3,05 0
ORIDION SYSTEMS IS-,01 924831 IL0010837818 OSL 290 FV 09:04:13 6,174 0
OTI ON TRACK INN. IS-,10 924895 IL0010834682 OT5 270 FV 09:05:05 1,613 0
PARTNER CMNCTS ADR 928956 US70211M1099 PUG 290 FV 09:04:22 16,67 0
RADA EL. DL-,002 658450 IL0010826506 RDF1 290 FV 09:04:33 1,844 0
RADVISION LTD 936306 IL0010843832 RDV 290 FV 09:04:22 5,112 0
SARIN TECHS LTD A0EADB IL0010927254 SRY 270 FV 09:04:23 0,366 0
TEVA PHARMACEUT. ADR 883035 US8816242098 TEV 290 FV 09:04:37 47,32 0
WIZCOM TECHS IS-,01 915856 IL0010830706 WZM 270 FV 09:05:12 0,257 0
Aktien | Ausland | Italien
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
ACEA S.P.A. EO 5,16 924293 IT0001207098 DCA 290 FV 09:15:53 7,47 0
ACEGAS-APS S.P.A. EO 5,16 626535 IT0003066146 AZE 290 FV 09:16:06 3,96 0
ACOTEL GROUP S.P.A. 940985 IT0001469953 OT3 290 FV 09:04:27 62,35 0
AEFFE S.P.A. EO -,25 A0MW4X IT0001384590 3A1 270 FV 09:04:15 0,404 0
ANSALDO STS S.P.A. EO-,50 A0JJT6 IT0003977540 W9X 270 FV 09:04:23 15,015 0
API ANON. PETR. I. EO-,81 A0J2Q1 IT0000728573 T7M 270 FV 08:03:15 aus * 20:11:51 aus
ATLANTIA S.P.A. EO 1 913220 IT0003506190 AU9 290 FV 09:04:38 17,50 0
AUTOGRILL S.P.A. EO 0,52 908497 IT0001137345 AUL 290 FV 09:04:22 9,15 0
AZIMUT HLDG S.P.A. A0B6Q3 IT0003261697 HDB 290 FV 09:04:08 9,707 0
BANCA GENERALI B EO 1 A0LCVJ IT0001031084 B7A 290 FV 09:04:04 8,356 0
BCA MONTE D.PASCHI EO0,67 922995 IT0001334587 MPI 270 FV 09:05:14 1,116 0 * 14:15:33 1,109 2000
BENETTON GRP EO 1,30 871224 IT0003106777 BNG 270 FV 09:05:09 6,136 0
BULGARI S.P.A. EO 0,07 896275 IT0001119087 BUI 290 FV 09:04:32 6,138 0
BUZZI UNICEM RISP. NC 925964 IT0001369427 UCM1 270 FV 09:04:28 6,166 0
Aktien | Ausland | Italien
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
CDC POINT SPA EO-,50 502418 IT0001477337 XDC 290 FV 09:04:26 2,305 0
DADA SPA EO 0,17 615264 IT0001455473 DDB 290 FV 09:04:27 5,173 0
DAVIDE CAMPARI-MIL.EO-,10 A0EAX5 IT0003849244 DVC1 270 FV 09:04:03 8,158 0 * 11:19:30 8,203 100
DMAIL GROUP EO 2 602389 IT0001489357 DMM 290 FV 09:04:26 5,12 0
ENEL S.P.A. EO 1 928624 IT0003128367 ENL 270 FV 09:00:40 4,173 0
ENI S.P.A. EO 1 897791 IT0003132476 ENI 270 FV 09:00:04 17,43 0 * 10:37:09 17,47 250
ENIA SPA A0MVRU IT0003830210 BLJ 270 FV 09:04:15 5,959 0
EUROTECH S.P.A. A0HL7K IT0003895668 E5T 290 FV 09:04:29 2,669 0
EUTELIA S.P.A. EO 0,52 936950 IT0001425211 FDL 290 FV 09:04:52 0,209 0
FIAT ORD. EO 5 860007 IT0001976403 FIAT 270 FV 09:05:11 9,57 0
FIAT PRIV. EO 5 860008 IT0001976411 FIAV 270 FV 09:05:06 5,98 0
FIAT SPARAKT.O.ST. EO 5 871163 IT0001976429 FIAS 270 FV 09:05:04 6,255 0
FINMECCANICA EO 4,40 A0ETQX IT0003856405 FMNB 270 FV 09:05:05 10,00 0
FMR-ART E S.P.A. EO 0,95 938469 IT0001441002 YAE 290 FV 09:16:31 3,95 0
FONDIARIA - SAI EO 1 853420 IT0001463071 SOA 290 FV 09:04:06 11,225 0
GAS PLUS S.P.A. EO -,52 A0LFL3 IT0004098510 T9O 270 FV 09:04:15 6,14 0
GENERALI EO 1 850312 IT0000062072 ASG 290 FV 09:00:04 17,78 0
GEOX S.P.A. EO-,10 A0DNCF IT0003697080 GHH 270 FV 09:05:16 5,23 0
GRUPPO EDITORIALE L ESPR. 868770 IT0001398541 GRJ 290 FV 09:04:32 2,14 0
INTESA SANPAOLO EO 0,52 850605 IT0000072618 IES 270 FV 09:00:06 2,79 0
ITALCEMENTI EO 1 851435 IT0001465159 ITA 290 FV 09:04:01 8,688 0 * 10:22:38 8,766 570 *
11:18:19 8,71 750
JUVENTUS FOOTBALL EO -,10 794314 IT0000336518 JUVE 290 FV 09:04:52 0,828 0
K.R.ENERGY S.P.A. EO 0,18 634389 IT0001356887 PCH 290 FV 09:16:22 0,101 0
LANDI RENZO S.P.A. EO-,01 A0MUQC IT0004210289 ARQ 270 FV 09:04:30 3,355 0
LOTTOMATICA NOM. EO 1 A0H0EZ IT0003990402 N4G 270 FV 09:04:34 14,315 0
LUXOTTICA GROUP EO 0,06 592587 IT0001479374 LUXA 290 FV 09:04:32 19,945 0
LUXOTTICA LI 1000 ADR 878567 US55068R2022 LUX 290 FV 09:04:32 19,955 0
MARR S.P.A. EO-,50 A0ERXE IT0003428445 M6Z 290 FV 09:04:28 6,841 0
MEDIACONTECH SPA EO 0,50 939915 IT0001210902 EUF 290 FV 09:04:07 3,034 0
MEDIASET S.P.A. EO 0,52 901402 IT0001063210 MDS 270 FV 09:05:04 6,395 0
MEDIOBCA EO 0,50 851715 IT0000062957 ME9 290 FV 09:04:06 8,053 0
MOLECULAR MED. (MOLMED) A0NFG6 IT0001080248 4HW 270 FV 09:04:15 1,632 0
MONDADORI ED. EO 0,26 874533 IT0001469383 MDD 270 FV 09:05:09 3,103 0
NATUZZI S.P.A. ADR EO 1 886384 US63905A1016 NTZ 290 FV 09:04:37 3,343 0
PARMALAT S.P.A. EO 1 A0ERW4 IT0003826473 P4I 270 FV 09:04:14 2,06 0
PIAGGIO + C. NAM. EO -,52 A0H0Y6 IT0003073266 P1I 290 FV 09:04:39 2,37 0
PIRELLI + C. EO -,29 852023 IT0000072725 PIL 270 FV 09:05:21 0,457 0
PIRELLI + C.REAL EO -,5 645123 IT0003270615 PIE 290 FV 09:04:52 0,462 0
POLTRONA FRAU EO -,25 A0LC29 IT0004114846 PON 270 FV 09:04:09 0,829 0
REPLY S.P.A. EO 0,52 592333 IT0001499679 REJ 290 FV 09:04:01 17,14 0
RISANAMENTO 590339 IT0001402269 RN5 290 FV 09:04:23 0,39 0
SAFILO GROUP S.P.A.EO-,25 A0HMCZ IT0003430813 S5U 270 FV 09:04:03 0,432 0
SAIPEM EO 1 869060 IT0000068525 SPE 270 FV 09:05:04 28,535 0
SARAS S.P.A.RAFFINERIE S. A0JL4P IT0000433307 S7A 270 FV 09:04:14 1,966 0
SNAM RETE GAS EO 1 764545 IT0003153415 SNM 290 FV 09:04:12 3,712 0
SORIN EO 1 A0BLHE IT0003544431 RIJ 270 FV 09:10:44 1,56 0
STEFANEL SPA 874280 IT0003149595 STN 290 FV 09:04:02 0,277 0
TELECOM ITALIA EO 0,55 120470 IT0003497168 TQI 290 FV 09:04:06 1,073 0
TELECOM ITALIA MEDIA SPA 931223 IT0001389920 PGA 270 FV 09:11:24 0,077 0
TERNA S.P.A. EO -,22 A0B5N8 IT0003242622 UEI 270 FV 09:04:13 3,24 0
TERNIENERGIA S.P.A. A0Q68R IT0004359037 TI5 290 FV 09:04:26 3,931 0
TISCALI SPA A0YAY2 IT0004513666 TIQ1 270 FV 09:04:31 0,164 0
TOD S SPA EO 2 588738 IT0003007728 TOB 270 FV 09:05:13 54,63 0
TXT E-SOLUTIONS EO-,50 502721 IT0001454435 TXE 290 FV 09:04:21 6,985 0
UBI BANCA EO 2,50 813518 IT0003487029 BPD 270 FV 09:05:23 10,10 0
UNICREDIT EO 0,50 850832 IT0000064854 CRI 290 FV 09:04:01 2,213 59 * 14:44:15 2,175 1253 *
14:46:34 2,173 425
Page view 20
1 2 ... 16 17 18 19 20 21 22 23 24 25 26 ... 196 197

Comments to this Manuals

No comments