Ericsson LBI-38505A User Manual Page 4

  • Download
  • Add to my manuals
  • Print
  • Page
    / 197
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 3
Amtliches Kursblatt Börse München
Mittwoch, 31. März 2010 4
Aktien | Inland | A - D
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
313 MUSIC JWP AG 508750 DE0005087506 JWP 290 FV 09:02:27 0,64 0 * 16:45:38 0,602 200
3U HOLDING AG 516790 DE0005167902 UUU 270 FV 09:05:16 0,718 0
4 SC AG 575381 DE0005753818 VSC 290 FV 09:04:23 2,991 0
A-G.F.HISTOR.WERTP.O.N. 502010 DE0005020101 HIW 270 FV 09:03:20 4,55 0
A. MOKSEL AG O.N. 662230 DE0006622301 MOK 270 RM 09:05:16 5,272 0
A.S.CREATION TAPETEN O.N. 507990 DE0005079909 ACW 270 FV 09:05:11 32,58 0 * 15:53:53 31,30 50
A.SPRINGER AG VNA 550135 DE0005501357 SPR 270 FV 09:05:01 84,90 0 * 19:31:22 85,60 50
AAP IMPLANTATE AG 506660 DE0005066609 AAQ 270 FV 09:05:22 1,38 0
AAREAL BANK AG 540811 DE0005408116 ARL 290 FV 09:02:19 16,05 0 * 15:53:08 16,275 300
ABACHO AG O.N. 568030 DE0005680300 ABO 270 FV 09:05:16 2,68 0
ABWICKL.BIOGAS I NA O.N. SBGS11 DE000SBGS111 SB1 290 FV 09:16:51 0,191 0
ACTIVA RESOURCES AG 747137 DE0007471377 NXI 270 FV 09:08:02 1,692 0
ACTRIS AG 610700 DE0006107006 HNG 270 RM Kassa: 12:00:49 9,90 0
ADCAPITAL AG 521450 DE0005214506 ADC 270 FV 09:05:11 7,85 0
ADIDAS AG O.N. 500340 DE0005003404 ADS 290 FV 09:00:09 39,98 0 * 10:45:08 39,715 228 *
14:09:37 39,725 58 * 15:37:19 39,32 176 *
18:22:35 39,60 25
ADINOTEC AG A0EQWK DE000A0EQWK9 N1N 270 FV 09:07:17 13,80 0
ADLER REAL ESTATE AG 500800 DE0005008007 ADL 270 RM 09:05:01 0,565 0
ADLINK INTERNET NA O.N. 549015 DE0005490155 LKI 270 FV 09:05:01 3,701 0 * 10:17:35 3,88 300
ADVA AG OPT.NETW.O.N. 510300 DE0005103006 ADV 270 FV 09:02:34 4,07 0 * 16:43:46 4,319 1000
ADVANCED INFLIGHT ALL.O.N 126218 DE0001262186 DVN1 270 FV 09:05:15 2,92 0
AGENNIX AG A1A6XX DE000A1A6XX4 AGX 270 FV 09:04:40 5,10 0 * 17:52:16 5,163 100 *
17:53:35 5,163 100 * 17:55:15 5,163 100 *
17:58:03 5,227 200
AGIV REAL ESTATE O.N. 691132 DE0006911324 AGV 270 FV 09:08:43 0,011 0
AGOR AG 554600 DE0005546006 DOO 270 FV 09:07:56 0,03 0
AGROB IMMOB.AG ST 501900 DE0005019004 AGR 270 RM 09:05:11 9,125 0
AGROB IMMOB.AG VZO 501903 DE0005019038 AGR3 270 RM 09:05:21 8,825 0 * 10:14:37 8,71 400
AHLERS AG ST O.N. 500970 DE0005009708 AAH 290 FV 09:04:32 7,75 0
AIRE GMBH+CO.KGAA 634421 DE0006344211 ARE 290 FV 09:04:17 7,999 0
AIXTRON AG NA O.N. A0WMPJ DE000A0WMPJ6 AIXA 290 FV 09:00:27 26,04 0 * 09:48:59 26,71 100
AKTIEN-BRAUEREI KAUFBEUR. 501300 DE0005013007 ABK 270 RM Kassa: 12:01:03 310,00 B 0
ALBIS LEASING AG O.N. 656940 DE0006569403 ALG 270 RM 09:05:16 0,29 0
ALEO SOLAR NA O.N. A0JM63 DE000A0JM634 AS1 270 FV 09:01:39 9,86 0
ALIGNA AG 547180 DE0005471809 PM3 270 FV 09:05:22 0,539 0
ALL FOR ONE MIDMARKET NA 511000 DE0005110001 ACV 270 FV 09:05:11 4,327 0
ALLG.ALPENWASSER AG 503830 DE0005038301 AAW 270 FV 09:05:22 1,895 0
ALLGAEUER BRAUHAUS 503550 DE0005035505 ALB 290 FV Kassa: 12:00:21 450,00 B 0
ALLIANZ SE ADR 1/10 590811 US0188051017 ALVA 270 FV 09:00:22 9,30 0
ALLIANZ SE VNA O.N. 840400 DE0008404005 ALV 270 RM 09:00:38 92,80 965 * 10:28:43 93,29 50 *
11:32:04 93,03 5 * 13:24:17 92,85 50 *
14:20:22 92,75 85 * 14:30:28 92,65 100 *
14:46:48 92,18 100 * 14:52:54 92,37 100 *
15:37:58 92,55 235 * 19:12:03 92,95 15
ALNO AG 778840 DE0007788408 ANO 290 FV 09:04:53 5,40 0 * 09:31:44 5,50 750 *
13:21:04 5,60 200
ALPHAFORM AG O.N. 548795 DE0005487953 ATF 270 FV 09:05:01 1,331 0
ALSTRIA OFFICE REIT AG A0LD2U DE000A0LD2U1 AOX 290 FV 09:04:34 8,255 0
ALTANA AG O.N. 760080 DE0007600801 ALT 270 FV 09:02:25 16,84 0
AMADEUS FIRE AG 509310 DE0005093108 AAD 270 FV 09:05:10 18,725 0
AMIRA VERWALT.AG O.N. 764700 DE0007647000 VWK 270 RM Kassa: 12:02:22 535,00 G 0
ANALYTIK JENA AG O.N. 521350 DE0005213508 AJA 270 FV 09:05:11 10,00 0
ANDREAE-NORIS ZAHN 504700 DE0005047005 ANZ 270 RM 09:05:01 25,70 0
ANTERRA VERMOEGENS.NA 553273 DE0005532733 ANT1 270 RM 09:14:27 2,69 0
AOVO TOURISTIK AG O.N. 807465 DE0008074659 A8N 270 FV 09:09:55 3,90 0
ARCANDOR AG O.N. 627500 DE0006275001 ARO 270 RM 09:02:45 0,146 240
ARISTON REAL ESTATE AG ON A0F5XM DE000A0F5XM5 A3E 270 FV 09:04:39 1,78 0
ARQUES INDUSTRIES AG 515600 DE0005156004 AQU 270 FV 09:02:17 1,39 0
ARTEC TECHNOLOGIES O.N. 520958 DE0005209589 A6T 270 FV 09:04:19 2,75 0 * 10:49:20 2,77 200
ASIAN BAMBOO AG INH.ON A0M6M7 DE000A0M6M79 5AB 290 FV 09:04:15 32,505 0
Aktien | Inland | A - D
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
ASKNET AG NA O.N. 517330 DE0005173306 A5A 270 FV 09:04:09 4,11 0
ATOSS SOFTWARE AG 510440 DE0005104400 AOF 290 FV 09:04:07 15,465 0
AUDI AG O.N. 675700 DE0006757008 NSU 270 RM 09:05:22 575,85 0
AUGSB.KAMMG.-SPIN.AG 506200 DE0005062004 AKS 270 RM Kassa: 12:01:12 1,33 0
AUGUSTA TECHNOLOG.AG A0D661 DE000A0D6612 ABE1 270 FV 09:05:13 11,775 0
AURELIUS O.N. A0JK2A DE000A0JK2A8 AR4 270 FV 09:04:34 15,80 0
AURUBIS AG 676650 DE0006766504 NDA 290 FV 09:02:29 37,985 0
BAADER BANK AG 508810 DE0005088108 BWB 290 FV 09:04:01 3,606 0
BALDA AG O.N. 521510 DE0005215107 BAD 290 FV 09:02:31 3,30 0 * 19:38:59 3,371 150
BASF SE O.N. 515100 DE0005151005 BAS 270 RM 09:00:29 45,545 0 * 09:27:09 45,80 200 *
11:13:45 45,89 22 * 11:14:20 45,89 130 *
13:27:03 45,98 100 * 15:31:55 45,78 110 *
19:53:34 46,00 100
BASLER AG O.N. 510200 DE0005102008 BSL 270 FV 09:05:22 6,00 0 * 11:13:02 6,001 90 *
15:49:16 6,70 160
BAUER AG 516810 DE0005168108 B5A 270 FV 09:02:09 33,11 45 * 11:41:18 33,185 350
BAUM.-HANDELSG.AG O.N. 517020 DE0005170203 BAU 290 FV Kassa: 12:00:29 190,00 0
BAUVEREIN HAMBURG O.N. 517900 DE0005179006 BVH 290 FV 09:04:32 3,40 0
BAVARIA INDUSTRIEKA. O.N. 260555 DE0002605557 B8A 270 FV 09:04:03 13,255 0
BAY.GEWERBEBAU AG 656900 DE0006569007 MUK 270 RM 09:13:19 28,05 0
BAY.MOTOREN WERKE VZO 519003 DE0005190037 BMW3 270 RM 09:00:28 25,745 0
BAY.MOTOREN WERKE AG ST 519000 DE0005190003 BMW 270 RM 09:00:26 33,88 0 * 09:34:37 33,99 600 *
14:35:36 33,845 10 * 14:35:37 33,845 400 *
14:54:42 33,93 300
BAYER AG NA BAY001 DE000BAY0017 BAYN 270 RM 09:00:25 50,06 0 * 10:43:52 49,88 50 *
15:09:09 49,67 1000 * 17:37:51 50,00 5
BAYREUTHER BIERBRAUEREI 519910 DE0005199103 BBB 290 FV Kassa: 12:00:35 1.300,00 0
BAYWA AG NA. 519400 DE0005194005 BYW 270 RM 09:07:07 29,75 0
BAYWA AG VINK.NA. O.N. 519406 DE0005194062 BYW6 270 RM 09:02:19 27,90 0
BBI BUERG.BRAUH.IMMO. 528000 DE0005280002 BBI 270 RM 09:12:05 9,90 0
BEATE UHSE AG 755140 DE0007551400 USE 270 FV 09:05:01 0,669 0
BECHTLE AG O.N. 515870 DE0005158703 BC8 270 FV 09:00:09 22,42 0
BEIERSDORF AG O.N. 520000 DE0005200000 BEI 290 FV 09:00:03 44,095 0
BERCHTESGADEN BERGB.O.N. 821480 DE0008214800 BGB 290 FV Kassa: 12:00:41 355,00 -BT 0
BERENTZEN-GRP.VZO O.N. 520163 DE0005201636 BEZ3 270 FV 09:05:22 4,62 0 * 12:40:39 4,62 2000 *
14:37:10 4,88 600 * 16:04:24 4,98 400
BERL.EFFEKTENGES.AG O.N. 522130 DE0005221303 BFV 290 FV 09:04:21 5,877 0
BERLINER SYNCHRON O.N. A0J39B DE000A0J39B7 B5S 290 FV 09:29:26 1,25 0
BERTRANDT AG O.N. 523280 DE0005232805 BDT 270 FV 09:05:22 25,265 0
BET.IM BALTIKUM AG O.N. 520420 DE0005204200 BI7 270 FV 09:11:57 3,775 0
BHS TABLETOP AG O.N. 610200 DE0006102007 HUL 270 RM 09:05:11 9,175 0
BIEN-ZENKER AG 522810 DE0005228100 BIE 270 FV 09:11:38 8,50 0
BIJOU BRIGITTE O.N. 522950 DE0005229504 BIJ 270 FV 09:05:21 134,55 0
BILFINGER BERGER AG 590900 DE0005909006 GBF 270 FV 09:02:26 49,00 0 * 09:05:45 48,90 1 *
09:05:54 48,90 500 * 10:41:15 48,75 410
BIO-GATE AG O.N. BGAG99 DE000BGAG999 BIG 270 FV 09:04:03 2,80 0
BIOFRONTERA AG 604611 DE0006046113 B8F 290 FV 09:04:19 2,57 0
BIOLITEC AG O.N. 521340 DE0005213409 BIB 270 FV 09:05:08 4,49 0
BIOTEST AG VZ O.N. 522723 DE0005227235 BIO3 270 FV 09:05:06 37,36 0
BKN BIOSTROM AG A0LD4M DE000A0LD4M4 B9K 270 FV 09:04:15 1,648 0
BLUE CAP O.N. A0JM2M DE000A0JM2M1 B7E 270 FV 09:04:34 1,95 0
BLUEPOOL AG 663310 DE0006633100 BPU 270 FV 09:05:11 0,008 0
BOEWE SYSTEC AG O.N. 523970 DE0005239701 BSY 270 RM 09:05:01 5,501 0
BORUSSIA DORTMUND 549309 DE0005493092 BVB 270 FV 09:05:01 1,14 0
BRENNTAG AG A1DAHH DE000A1DAHH0 BNR 290 FV 09:04:06 53,69 0
BRUEDER MANNESM.AG O.N. 527550 DE0005275507 BMM 290 FV 09:04:06 1,28 0
BUCH.DE INTERNETSTO.O.N. 520460 DE0005204606 BUE 290 FV 09:04:07 3,83 0
BUSINESS MEDIA CHINA AG 525040 DE0005250401 BMQ 270 FV 09:10:23 0,335 0
CAATOOSEE AG A0EPUK DE000A0EPUK5 COO1 270 FV 09:05:21 0,26 0
CAMELOT TELE.COM.ONL.I.L. 501089 DE0005010896 CTK 290 FV 09:05:02 0,015 0
CANCOM IT SYSTEME AG 541910 DE0005419105 COK 290 FV 09:04:33 5,898 0
Page view 3
1 2 3 4 5 6 7 8 9 ... 196 197

Comments to this Manuals

No comments