Ericsson LBI-38505A User Manual Page 23

  • Download
  • Add to my manuals
  • Print
  • Page
    / 197
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 22
Amtliches Kursblatt Börse München
Mittwoch, 31. März 2010 23
Aktien | Ausland | Japan | A - R
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
MITSUI CHEMICALS 858586 JP3888300005 MSI 270 FV 09:05:17 2,232 0
MITSUI FUDOSAN LTD 858019 JP3893200000 MFU 290 FV 09:04:01 12,79 0
MITSUI KNOWLEDGE INDUSTRY 565436 JP3758050003 Q9T 290 FV 09:04:39 127,49 0
MITSUI SUM.INS.GRP HLDGS A0NFRH JP3890310000 59M 270 FV 09:04:40 20,495 0
MITSUMI EL. 857542 JP3904400003 MITA 270 FV 09:05:02 16,46 0
MIZUHO FINL GROUP 200455 JP3885780001 MZ8 270 FV 09:05:02 1,495 0 * 19:54:45 1,485 1670
MIZUHO SECURITIES CO.LTD. 861497 JP3373800006 NJS 270 FV 09:05:22 2,317 0
MORITEX CORP. 910637 JP3925700001 MQX 290 FV 09:04:22 2,27 0
MOSHI MOSHI HOTLINE 916477 JP3922200005 MMK 290 FV 09:04:12 14,23 0
MTI LTD. 928047 JP3167480007 MBO 290 FV 09:04:12 1.265,72 0
MURATA MFG 853657 JP3914400001 MUR1 270 FV 09:05:04 42,80 0
MYOTOKU LTD A0DKUF JP3910200009 LXH 290 FV 09:04:38 1,838 0
NAMCO BANDAI HLDGS INC. A0F6LZ JP3778630008 N9B 270 FV 09:04:03 7,208 0
NEC CORP. 853675 JP3733000008 NEC1 290 FV 09:04:06 2,26 0
NEC ELECTRONICS CORP. 812960 JP3164720009 NEN 270 FV 09:05:20 7,586 0
NET ONE SYSTEMS 903309 JP3758200004 NOX 270 FV 09:05:07 946,00 0
NGK INSULATORS 862417 JP3695200000 NGI 270 FV 09:15:35 15,30 0
NGK SPARK PLUG 863460 JP3738600000 NGK 270 FV 09:05:11 10,16 0
NICHII GAKKAN CO. 896466 JP3660900006 NG4 290 FV 09:04:22 6,636 0
NIHON UNISYS LTD 867147 JP3754200008 NIU 290 FV 09:04:02 4,924 0
NIKKISO CO. LTD 859005 JP3668000007 NKO 290 FV 09:04:01 5,568 0
NIKON CORP. 853326 JP3657400002 NKN 290 FV 09:04:06 16,52 0
NINTENDO CO. LTD 864009 JP3756600007 NTO 290 FV 09:04:01 252,00 0
NIPPON CHEMI-CON 863498 JP3701200002 NCZ 290 FV 09:04:06 2,995 0
NIPPON COKE+ENGINE.CO.LTD A0B9TD JP3889610006 NJ2 290 FV 09:04:13 1,135 0
NIPPON EXPRESS CO. 857297 JP3729400006 NEX 290 FV 09:04:27 3,175 0
NIPPON SHARYO LTD 875236 JP3713600009 NIP 290 FV 09:04:22 4,502 0
NIPPON SHEET GLASS 864743 JP3686800008 NI9 270 FV 09:05:16 2,184 0
NIPPON STEEL 859164 JP3381000003 NPS 290 FV 09:04:16 2,92 0
NIPPON TEL. TEL. 873029 JP3735400008 NTT 290 FV 09:04:12 31,31 0
NIPPON TEL.+TEL.ADR/1/2 893732 US6546241059 NLV 270 FV 09:05:12 15,82 0
NIPPON TELEVISION 855278 JP3732200005 NP9 270 FV 09:05:09 101,03 0
NISSAN CHEM. 859269 JP3670800006 NSC 270 FV 09:15:53 10,51 0
NISSAN MOTOR 853686 JP3672400003 NISA 270 FV 09:05:04 6,46 0 * 09:32:00 6,332 360
NISSHIN FUDOSAN CO. 615350 JP3677900007 NFU 290 FV 09:04:32 4,055 0
NISSHIN STEEL 859013 JP3676000007 NSS1 270 FV 09:04:26 1,531 0
NISSIN FOODS HLDGS CO.LTD 858470 JP3675600005 NF2 270 FV 09:16:16 25,24 0
NKSJ HOLDINGS INC. A1CTAF JP3165000005 ANK 290 FV 08:03:15 aus * 20:12:45 aus
NODA SCREEN CO. 553576 JP3762000002 NDS 290 FV 09:04:12 359,38 0
NOF CORP. 857221 JP3753400005 NOF 270 FV 09:05:04 2,95 0
NOMURA HLDGS 857054 JP3762600009 NSE 290 FV 09:04:36 5,55 0
NOMURA RESEARCH IN. 630026 JP3762800005 NR7 290 FV 09:04:26 16,775 0
NSK LTD. 853685 JP3720800006 NSK 290 FV 09:04:16 5,911 0
NTN CORP. 854088 JP3165600002 NTN 290 FV 09:04:16 3,424 0
NTT DATA CORP. 895009 JP3165700000 NT5 270 FV 09:05:04 2.480,75 0
NTT DOCOMO INC. 916541 JP3165650007 MCN 290 FV 09:04:17 1.141,23 0
NTT URBAN DEVELOPMENT A0DJ9J JP3165690003 NY5 270 FV 09:05:10 622,16 0
OBAYASHI CORP. 858426 JP3190000004 OBA 290 FV 09:04:27 3,366 0
OBIC BUSINESS CONS. 928029 JP3173500004 OBI 290 FV 09:04:27 35,91 0
OKASAN SECS GROUP INC. 871213 JP3190800007 OKN 270 FV 09:05:23 3,43 0
OKINAWA CELL.TEL. 906406 JP3194650002 OCU 290 FV 09:04:22 1.361,76 0
OLYMPUS CORP. 856840 JP3201200007 OLY1 290 FV 09:04:17 24,045 0
ONO PHARMACEUT. 859650 JP3197600004 ON4 290 FV 09:12:31 33,00 0
ORACLE CORP. JAPAN 918470 JP3689500001 OCJ 290 FV 09:04:17 34,39 0
ORIENT CORP. 864642 JP3199000005 OIT 270 FV 09:05:05 0,659 0
PAC. MET. CO. LTD 859172 JP3448000004 PYV 270 FV 09:05:12 6,03 0
PANASONIC CORP. 853666 JP3866800000 MAT1 270 FV 09:05:22 11,35 0
PANASONIC ELEC.WKS CO.LTD 857237 JP3867600003 MEW 270 FV 09:05:04 9,365 0
PION CO. LTD. A0BMDM JP3758010007 NE1 290 FV 09:04:28 74,72 0
PIONEER CORP. 857040 JP3780200006 PIO 290 FV 09:04:12 2,80 0
Aktien | Ausland | Japan | A - R
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
POCKET CARD 902640 JP3860260003 MYC 290 FV 09:04:27 2,036 0
RAKUTEN INC. 927128 JP3967200001 RAK 290 FV 09:04:32 542,01 0
RESONA HOLDINGS INC. 766461 JP3500610005 DW1 270 FV 09:05:08 9,385 0
RICOH CO. LTD 854279 JP3973400009 RIC1 270 FV 09:05:14 11,63 0
ROHM CO. LTD 869082 JP3982800009 ROM 270 FV 09:04:27 55,44 0
ROUND ONE CORP. 919633 JP3966800009 RDN 290 FV 09:04:02 4,988 0
Aktien | Ausland | Japan | S - Y
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
SANIX INC. 902639 JP3322600002 NX8 290 FV 09:04:17 1,371 0
SANKYO CO. LTD 6417 887064 JP3326410002 SOK 270 FV 09:05:15 37,21 0
SANRIO CO. LTD 866933 JP3343200006 SJ8 270 FV 09:04:08 6,90 0
SANYO EL. 856548 JP3340600000 SAE1 270 FV 09:05:14 1,206 0
SAPPORO HOLDINGS 851177 JP3320800000 SBW 270 FV 09:05:11 3,934 0
SAZABY LEAGUE LTD. 919398 JP3319100008 ZB2 290 FV 09:04:17 11,385 0
SBI HOLDINGS INC. 591037 JP3436120004 ZOF 290 FV 09:04:28 146,05 0
SECOM CO. LTD 863529 JP3421800008 XSC 290 FV 09:04:22 32,465 0
SEGA SAMMY HOLDINGS INC. A0B799 JP3419050004 RYU 270 FV 09:04:02 9,01 0
SEIKO EPSON CORP. 471496 JP3414750004 SE7 290 FV 09:04:28 11,795 0
SEIKOH GIKEN CO. 940679 JP3414870000 GIK 290 FV 09:04:22 6,062 0
SEKISUI HOUSE 850022 JP3420600003 SPH1 270 FV 09:05:02 7,504 0
SEVEN + I HLDGS CO. LTD A0F7DY JP3422950000 S6M 290 FV 09:04:14 17,815 0
SHARP 855383 JP3359600008 SRP 270 FV 09:05:16 9,238 0
SHIN NIPPON BIOMED.LAB. A0BMJN JP3379950003 YB3 270 FV 09:05:23 4,623 0
SHIN-ETSU CHEM. 859118 JP3371200001 SEH 270 FV 09:16:48 43,575 0
SHINKO EL.IND.LTD 880115 JP3375800004 SKS 270 FV 09:05:17 11,64 0
SHINSEI BANK 853140 JP3729000004 LCJ 270 FV 09:05:08 0,873 0 * 11:44:17 0,873 300
SHIONOGI + CO. LTD 855648 JP3347200002 SH0 290 FV 09:04:37 14,42 0
SHISEIDO CO. LTD 854002 JP3351600006 SHD 270 FV 09:05:09 16,155 0
SHIZUOKA BK LTD 855233 JP3351200005 ZUO 290 FV 09:04:12 6,524 0
SHOWA DENKO K.K. 859554 JP3368000000 SWD 290 FV 09:04:32 1,653 0
SHOWA SHELL SEKIYU 858088 JP3366800005 XKK 270 FV 09:17:07 5,044 0
SJI INC. 217107 JP3333400004 RZC 290 FV 09:04:22 173,37 0
SKYMARK AIRLINES INC. 930085 JP3396000006 7SA 270 FV 09:04:06 2,932 0
SO-NET ENTERTAINMENT CORP A0HL7Y JP3435300003 S7C 270 FV 09:05:10 1.853,65 0
SOFTBANK CORP. 891624 JP3436100006 SFT 270 FV 09:05:17 18,46 0 * 17:21:30 18,08 210
SOFTBANK TECHNOLOGY 924324 JP3436150001 SB3 270 FV 09:05:02 5,885 0
SOKEN CHEMICAL + EN. 657252 JP3431550007 SOQ 290 FV 09:04:26 10,96 0
SONY CORP. 853687 JP3435000009 SON1 270 FV 09:05:16 28,655 0
SONY CORP. ADR 853688 US8356993076 SONA 270 FV 09:05:21 28,59 0
SONY FINANCIAL HLDG INC. A0M06N JP3435350008 3SY 290 FV 09:04:10 2.418,43 0
SUGI HOLDINGS CO. LTD. 938979 JP3397060009 UGI 290 FV 09:04:38 17,76 0
SUMCO CORP. A0HGFA JP3322930003 S3X 290 FV 09:04:23 15,985 0
SUMISHO COMPUTER 880446 JP3400400002 QSU 270 FV 09:05:09 10,85 0
SUMITOMO BAKELITE 859270 JP3409400003 SZ8 290 FV 09:04:27 4,367 0
SUMITOMO CHEM. 853490 JP3401400001 SMM 290 FV 09:04:21 3,573 0
SUMITOMO CORP. 860364 JP3404600003 SUMA 270 FV 09:17:25 8,566 0
SUMITOMO EL.IND. 857716 JP3407400005 SMO 290 FV 09:04:37 9,35 0
SUMITOMO HEAVY 859555 JP3405400007 SSM1 270 FV 09:05:23 4,37 0
SUMITOMO MITSUI FINL GRP 778924 JP3890350006 XMF 270 FV 09:05:04 24,75 0 * 13:37:20 24,785 100
SUMITOMO RTY DEV. 855211 JP3409000001 RL2 270 FV 09:17:42 14,11 0
SUMITOMO TR.BKG 859968 JP3405000005 UMI 270 FV 09:05:06 4,343 0
SUN A. KAKEN CO. 930088 JP3324600000 KK2 290 FV 09:04:33 4,79 0
SURUGA BK 881259 JP3411000007 URU 290 FV 09:04:37 6,641 0
SUZUKI CO. LTD. 603090 JP3397210000 SKI 290 FV 09:04:32 5,664 0
T + D HOLDINGS INC. A0B9FA JP3539220008 TZ6 290 FV 09:04:33 17,635 0
TAIHEIYO CEMENT 858354 JP3449020001 TIE 270 FV 09:05:15 1,03 0
TAISEI CORP. 857627 JP3443600006 TKK1 270 FV 09:01:38 1,609 390
TAIYO YUDEN CO. LTD 863428 JP3452000007 TYC1 270 FV 09:18:05 11,745 0
Page view 22
1 2 ... 18 19 20 21 22 23 24 25 26 27 28 ... 196 197

Comments to this Manuals

No comments